<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEABCRU &#187; anthropogenic landscapes</title>
	<atom:link href="http://128.199.199.236/?feed=rss2&#038;tag=anthropogenic-landscapes" rel="self" type="application/rss+xml" />
	<link>http://128.199.199.236</link>
	<description>Southeast Asian Bat Conservation Research Unit</description>
	<lastBuildDate>Fri, 10 Feb 2023 22:02:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.15</generator>
	<item>
		<title>Bats of agroforests in Sumatra</title>
		<link>http://128.199.199.236/?p=721</link>
		<comments>http://128.199.199.236/?p=721#comments</comments>
		<pubDate>Fri, 08 Feb 2013 22:42:47 +0000</pubDate>
		<dc:creator><![CDATA[AOXEN]]></dc:creator>
				<category><![CDATA[Forest Bats]]></category>
		<category><![CDATA[anthropogenic landscapes]]></category>
		<category><![CDATA[forest bats]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">/?p=721</guid>
		<description><![CDATA[News of a new book written by Pandam Nugroho Prasetyo, Sephy Noerfahmy and Hesti Lestari Tata that provides a guide to species (and methods used to catch them) found in two provinces in Sumatra during rapid surveys. Thanks to Sephy for providing a copy! Bats of Agroforests Sumatra pdf (in Indonesian)]]></description>
				<content:encoded><![CDATA[<p>News of a new book written by Pandam Nugroho Prasetyo, Sephy Noerfahmy and Hesti Lestari Tata that provides a guide to species (and methods used to catch them) found in two provinces in Sumatra during rapid surveys. Thanks to Sephy for providing a copy!</p>
<p><a href="http://128.199.199.236/wp-content/uploads/2013/07/Bats-of-Agroforests-Sumatra.pdf">Bats of Agroforests Sumatra</a> pdf (in Indonesian)</p>
]]></content:encoded>
			<wfw:commentRss>http://128.199.199.236?feed=rss2&#038;p=721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Bat Diversity in REDD Projects</title>
		<link>http://128.199.199.236/?p=526</link>
		<comments>http://128.199.199.236/?p=526#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:27:40 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Struebig]]></dc:creator>
				<category><![CDATA[Forest Bats]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[anthropogenic landscapes]]></category>
		<category><![CDATA[forest bats]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">/?p=526</guid>
		<description><![CDATA[If done well, REDD+ projects (Reducing Emissions from Deforestation and Forest Degradation) may not only save carbon rich forests, but also protect embattled biodiversity. But what&#8217;s the best way to ensure both and carbon and species are preserved under REDD+, a program that proposes to pay nations to keep forests standing? A new study authored by SEABCRU members Mark Harrison, Arjan Boonman and Matthew Struebig in Tropical Conservation Science argues that a one-size-fits-all approach to monitoring biodiversity in REDD+ projects would not only be difficult to develop, but would likely fail. In their paper the researchers directly oppose an earlier study, also in TCS, that argued for standardized biodiversity monitoring based on camera traps and acoustic monitoring of bats. While researchers admit both methods could play important roles in monitoring, they should not be wholly depended on. Regarding acoustic monitoring, the authors argue that if call identification issues in Southeast Asia can be overcome, acoustic monitoring could be very useful if it accompanied surveys in capture surveys. Read more: http://tropicalconservationscience.mongabay.com/public/old/tropicalconservationscience/_/ojs/index.php/tcs/article/view/238/158 http://news.mongabay.com/2012/0319-hance_tcs_redd_biodiversitymonitoring.html]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">If done well, REDD+ projects (Reducing Emissions from Deforestation and Forest Degradation) may not only save carbon rich forests, but also protect embattled biodiversity. But what&#8217;s the best way to ensure both and carbon and species are preserved under REDD+, a program that proposes to pay nations to keep forests standing?</span></p>
<p>A new study authored by SEABCRU members Mark Harrison, Arjan Boonman and Matthew Struebig in Tropical Conservation Science argues that a one-size-fits-all approach to monitoring biodiversity in REDD+ projects would not only be difficult to develop, but would likely fail. In their paper the researchers directly oppose an earlier study, also in TCS, that argued for standardized biodiversity monitoring based on camera traps and acoustic monitoring of bats. While researchers admit both methods could play important roles in monitoring, they should not be wholly depended on. Regarding acoustic monitoring, the authors argue that if call identification issues in Southeast Asia can be overcome, acoustic monitoring could be very useful if it accompanied surveys in capture surveys.</p>
<p>Read more:<br />
<a href="http://tropicalconservationscience.mongabay.com/public/old/tropicalconservationscience/_/ojs/index.php/tcs/article/view/238/158">http://tropicalconservationscience.mongabay.com/public/old/tropicalconservationscience/_/ojs/index.php/tcs/article/view/238/158</a><br />
<a href="http://news.mongabay.com/2012/0319-hance_tcs_redd_biodiversitymonitoring.html">http://news.mongabay.com/2012/0319-hance_tcs_redd_biodiversitymonitoring.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://128.199.199.236?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat diversity losses in rubber plantations</title>
		<link>http://128.199.199.236/?p=516</link>
		<comments>http://128.199.199.236/?p=516#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:22:50 +0000</pubDate>
		<dc:creator><![CDATA[Paul Bates]]></dc:creator>
				<category><![CDATA[Forest Bats]]></category>
		<category><![CDATA[anthropogenic landscapes]]></category>
		<category><![CDATA[forest bats]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">/?p=516</guid>
		<description><![CDATA[Congratulations to the Prince of Songkla University team for a very relevant publication on the effects of rubber plantations on the diversity bats in peninsular Thailand. Phansamai Phommexay used acoustic monitoring and trapping to compare the diversity and activity of understorey insectivorous bats in two wildlife sanctuaries with that of nearby monoculture rubber plantations. As expected, both diversity and activity were much lower in the rubber plantations, and it is likely that this is a consequence of the reduced insect biomass they reported in the plantations. With the land area given over to rubber and other monocultures increasing dramatically each year, this type of study is particularly relevant to bat conservation in SE Asia. Phansamai Phommexay, Chutamas Satasook, Paul Bates, Malcolm Pearch &#38; Sara Bumrungsri (2011). The impact of rubber plantations on the diversity and activity of understorey insectivorous bats in southern Thailand. Biodiversity and Conservation 20: 1441-1456. Contact Phansamai phommexay@gmail.com or Sara sara_psu@hotmail.com for a copy.]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Congratulations to the Prince of Songkla University team for a very relevant publication on the effects of rubber plantations on the diversity bats in peninsular Thailand. Phansamai Phommexay used acoustic monitoring and trapping to compare the diversity and activity of understorey insectivorous bats in two wildlife sanctuaries with that of nearby monoculture rubber plantations.</span></p>
<p>As expected, both diversity and activity were much lower in the rubber plantations, and it is likely that this is a consequence of the reduced insect biomass they reported in the plantations. With the land area given over to rubber and other monocultures increasing dramatically each year, this type of study is particularly relevant to bat conservation in SE Asia.</p>
<p>Phansamai Phommexay, Chutamas Satasook, Paul Bates, Malcolm Pearch &amp; Sara Bumrungsri (2011). The impact of rubber plantations on the diversity and activity of understorey insectivorous bats in southern Thailand. Biodiversity and Conservation 20: 1441-1456.</p>
<p>Contact Phansamai <a href="mailto:phommexay@gmail.com">phommexay@gmail.com</a> or Sara <a href="mailto:sara_psu@hotmail.com">sara_psu@hotmail.com</a> for a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://128.199.199.236?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
